Neil Cutler - Player Statistics

Player Image Not Found

23

Total Appearances

13

Total Wins

0

Sub Appearances

5

Total Draws

0

Goals

5

Total Losses

Player Overview

Debut: Marine March 29, 1997
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Marine H League 96/97 29/03/1997 0-1
2 Colwyn Bay A League 96/97 31/03/1997 1-3
3 Bishop Auckland H League 96/97 05/04/1997 1-0
4 Boston United A League 96/97 09/04/1997 2-0
5 Alfreton Town A League 96/97 12/04/1997 1-1
6 Emley A League 96/97 14/04/1997 3-2
7 Witton Albion H League 96/97 19/04/1997 2-1
8 Colwyn Bay H League 96/97 22/04/1997 1-0
9 Spennymoor United A League 96/97 26/04/1997 1-0
10 Barrow H League 96/97 03/05/1997 2-1
11 Gateshead A League 97/98 11/10/1997 2-0
12 Woking A League 97/98 18/10/1997 2-5
13 Rocester H Staffs Senior Cup Second Round 97/98 21/10/1997 2-0
14 Dover Athletic H League 97/98 01/11/1997 5-1
15 Stevenage Borough H League 97/98 08/11/1997 2-1
16 Gateshead H League 97/98 15/11/1997 2-2
17 Morecambe A League Cup Second Round 97/98 18/11/1997 2-3
18 Cheltenham Town H League 97/98 29/11/1997 0-0
19 Southport A League 97/98 06/12/1997 2-2
20 Halifax Town H League 97/98 13/12/1997 2-0
21 Kidderminster Harriers A League 97/98 20/12/1997 1-1
22 Telford United H League 97/98 26/12/1997 3-1
23 Telford United A League 97/98 01/01/1998 0-3

96/97

# Opponent At Competition Season Date Score
1 Marine H League 96/97 29/03/1997 0-1
2 Colwyn Bay A League 96/97 31/03/1997 1-3
3 Bishop Auckland H League 96/97 05/04/1997 1-0
4 Boston United A League 96/97 09/04/1997 2-0
5 Alfreton Town A League 96/97 12/04/1997 1-1
6 Emley A League 96/97 14/04/1997 3-2
7 Witton Albion H League 96/97 19/04/1997 2-1
8 Colwyn Bay H League 96/97 22/04/1997 1-0
9 Spennymoor United A League 96/97 26/04/1997 1-0
10 Barrow H League 96/97 03/05/1997 2-1

97/98

# Opponent At Competition Season Date Score
1 Gateshead A League 97/98 11/10/1997 2-0
2 Woking A League 97/98 18/10/1997 2-5
3 Rocester H Staffs Senior Cup 97/98 21/10/1997 2-0
4 Dover Athletic H League 97/98 01/11/1997 5-1
5 Stevenage Borough H League 97/98 08/11/1997 2-1
6 Gateshead H League 97/98 15/11/1997 2-2
7 Morecambe A League Cup 97/98 18/11/1997 2-3
8 Cheltenham Town H League 97/98 29/11/1997 0-0
9 Southport A League 97/98 06/12/1997 2-2
10 Halifax Town H League 97/98 13/12/1997 2-0
11 Kidderminster Harriers A League 97/98 20/12/1997 1-1
12 Telford United H League 97/98 26/12/1997 3-1
13 Telford United A League 97/98 01/01/1998 0-3